In a perfect world everyone would have a perfect earth… Now with WRICON they can!
We stock and supply all forms of fasteners and machines for all applications from Insulation Pins, Threaded 4mm-24mm Studs, Headed Concrete Anchors and Hand or Machine welded Refractory Anchors.
We also have machines available for sale or hire.
ALL GENUINE WRICON
Brass head plates have descriptions including cable size plus internal thread protection
Lugs have an information decal outlining important instructions for the installer
Terminal Plate Necks are made from electrical grade bronze that has been tinned
TYPE/CAT # | WRICON Cable | Mains cable | 1 Sec Current Rating | 3 Sec Current Rating | Lug Diameter | Terminal Thread Size | Terminal Depth |
---|---|---|---|---|---|---|---|
C/16 | 16mm² | 4mm² - 50mm² | 2.3 KA | 1.3 KA | 10mm | M8 | 16mm |
C/35 | 35mm² | 70mm² - 120mm² | 5.0 KA | 2.9 KA | 10mm | M8 | 16mm |
C/50 | 50mm² | 120mm² - 150mm² | 7.1 KA | 4.1 KA | 16mm | M10 | 20mm |
C/70 | 70mm² | 150mm² - 180mm² | 10 KA | 5.8 KA | 16mm | M10 | 20mm |
C/95 | 95mm² | 185mm² - 240mm² | 13.6 KA | 7.8 KA | 16mm | M10 | 20mm |
C/120 | 120mm² | 240mm² - 630mm² | 17.2 KA | 9.9 KA | 16mm | M12 | 20mm |
C/240 | 240mm2 | 240mm² – 630mm² | 34.3KA | 19.8KA | 20mm | M12 | 20mm |
Special Notes
- Installer to notify local supply authority for inspection of welded termination to rebar before concrete is poured.
- Suffix BT refers to a Bare Tail Wricon minus head plate.
- Wricons can be made to order with any length required.